Total population | 5,876 |
Male population | 2,926 |
Female population | 2,950 |
Median age | 42.10 |
Median age (male) | 39.80 |
Median age (female) | 42.50 |
Never married | 1,052 |
Married | 2,932 |
Separated | 156 |
Widowed | 405 |
Divorced | 369 |
Under 15 | 1,118 |
Age 15 to 24 | 700 |
Ages 25 to 44 | 1,368 |
Ages 45 to 64 | 1,391 |
Age 65 and over | 1,299 |
Live in the same house as 1 year ago | 5,483 |
Moved from abroad | 0 |
Moved from a different state | 33 |
Moved from the same county | 183 |
Moved from the same state | 118 |
Above poverty level | 5,012 |
Below poverty level (daily income under $1.90/day) | 737 |
White collar | 1,826 |
Blue collar | 851 |
Self employed | 291 |
Private company | 1,692 |
Not for profit company | 284 |
Government workers | 410 |
Total households | 2,395 |
Family households | 1,582 |
Non-family households | 813 |
Households with children | 720 |
Households without children | 1,675 |
Average people per household | 2.41 |
No high school | 230 |
Some high school | 1,964 |
Some college | 1,446 |
Associate degree | 528 |
Bachelors degree | 328 |
Graduate degree | 291 |
Average household income | $60,848 |
Median household income | $46,014 |
Median income under 25 | $50,833 |
Median income 25-44 | $62,917 |
Median income 45-64 | $58,684 |
Median income over 65 | $24,528 |
Housing units | 2,873 |
Occupied housing units | 2,395 |
Owner occupied units | 1,838 |
Renter occupied units | 557 |
Median housing costs per month | $591 |
Median gross rent per month | $576 |
Year built median | 1967 |
Built before 1939 | 597 |
Built between 1940 and 1949 | 415 |
Built between 1950 and 1959 | 246 |
Built between 1960 and 1969 | 263 |
Built between 1970 and 1979 | 557 |
Built between 1980 and 1989 | 189 |
Built between 1990 and 1999 | 226 |
Built between 2000 and 2009 | 348 |
Built after 2010 | 32 |
Houses with mortgage | 844 |
Houses without mortgage | 994 |
Median value with mortgage | $100,400 |
Median value without mortgage | $69,800 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2017 unless otherwise specified.